Open Access
Table 3
Yankee Rowe E6-C-f6: comparison between reference and calculated data at the end of Core I cycle.
Position* (cm) | Parameter | Reference [12] | TRANSURANUS | Note |
---|---|---|---|---|
CORE I | ||||
17.02 | Cumulative burnup (MWd tU–1) |
8.19 | 8.2 | |
57.66 | 13.29 | 13.32 | ||
138.94 | 12.53 | 12.55 | ||
220.22 | 5.9 | 5.91 | ||
17.02 | Fuel temperature (°C) | 515 | 654.6 | Centerline |
496.2 | Surface | |||
57.66 | 612 | 887.7 | Centerline | |
589.3 | Surface | |||
138.94 | 621 | 866.6 | Centerline | |
588.8 | Surface | |||
220.22 | 482 | 575.9 | Centerline | |
468.9 | Surface | |||
17.02 | Clad temperature (°C) | 267 | 270.4 | Inner |
262.0 | Outer | |||
57.66 | 278 | 285.4 | Inner | |
271.9 | Outer | |||
138.94 | 287 | 292.0 | Inner | |
279.4 | Outer | |||
220.22 | 285 | 282.2 | Inner | |
276.2 | Outer | |||
17.02 | Coolant temperature (°C) | 254 | 252.9 | |
57.66 | 258 | 257.2 | ||
138.94 | 268 | 265.6 | ||
220.22 | 275 | 269.8 | ||
Fission gas release (%) | - | 0.07 | ||
Fuel axial elongation (%) | - | 0.39 | ||
Clad axial elongation (%) | - | 0.43 | ||
Gap size (μm) | - | 26.8/41.02 | Min/Max value | |
Fluence (n/cm2) | - | 2.4e21 | Max value | |
Plenum pressure (MPa) | - | 0.22 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.