Open Access
Table 1
Austenitic stainless steel series 300 properties at room temperature [7–9].
Property | AISI 304 | AISI 316 | AISI 348 |
---|---|---|---|
Density (103 kg/m3) | 8.0 | 8.0 | 7.9 |
Rockwell-B hardness | 70 | 79 | 80 |
Ultimate strength (MPa) | 505 | 580 | 605 |
Tensile strength at yield (MPa) | 215 | 290 | 220 |
Maximum elongation (%) | 70 | 50 | 40 |
Elastic modulus (GPa) | 200 | 193 | 200 |
Poisson's ratio | 0.290 | 0.295 | 0.283 |
Specific heat (J/g°C) | 0.5 | 0.5 | 0.5 |
Thermal conductivity (W/mK) | 16.2 | 16.3 | 16.4 |
Thermal expansion coefficient (10–6/K) | 17 | 17 | 17 |
Melting point (°C) | 1450 | 1427 | 1400 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.