Open Access
Table 3
Fuel rod data for fuel performance code startup for Zy-4 and SS claddings.
Parameter | Value |
---|---|
Irradiation time | 40 080 h |
Cladding outer diameter | 9.7 mm |
Cladding inner diameter | 8.43 mm |
Cladding wall thickness | 0.635 mm |
Cladding roughness | 0.000508 mm |
Cladding material | Zy-4/348 SS |
Fuel pellet diameter | 8.25 mm |
Fuel stack height | 3.81 m |
Fuel pellet density | 10.41 g/cm3 |
Fuel pellet roughness | 0.000762 mm |
Fuel pellet sintering temperature | 1600 °C |
Fuel pellet resintering density change | 150 kg/m3 |
U-235 enrichment | 3.48% |
Plenum length | 27.17 cm |
Rod internal (He) pressure | 2.62 MPa |
Fuel rod pitch | 1.27 cm |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.