Open Access

Table 1

FA (fuel assembly) categorization per NPP, fuel type, average initial enrichment and average burnup to be considered for the repository.

AGT-ISRAM Owner Type 235U/Pu BU


[wt.%] [Gwd/tHM]
J-B-950001 KKB PWR / UO2 3.36 35.9
J-B-950002 KKB PWR / UO2 3.71 43.5
J-B-950003 KKB PWR / UO2 4.54 52.4
J-B-950004 KKB PWR / UO2 4.5 55
J-B-950005 KKB PWR / UO2 4.5 38.3
J-B-950501 KKB PWR / MOX 0.71/2.73 33.8
J-B-950502 KKB PWR / MOX 0.26/3.66 36.4
J-B-950503 KKB PWR / MOX 0.26/3.69 43
J-B-950504 KKB PWR / MOX 0.27/4.81 53.9
J-B-950505 KKB PWR / MOX 0.27/4.86 55
J-G-950001 KKG PWR / UO2 3.5 39.3
J-G-950002 KKG PWR / UO2 3.46 47
J-G-950003 KKG PWR / UO2 4.39 56.6
J-G-950004 KKG PWR / UO2 4.4 55
J-G-950005 KKG PWR / UO2 4.4 32.9
J-G-950501 KKG PWR / MOX 0.26/4.78 54.8
J-G-950502 KKG PWR / MOX 0.25/4.78 55
J-L-950001 KKL BWR / UO2 1.67 18.3
J-L-950002 KKL BWR / UO2 2.36 26.3
J-L-950003 KKL BWR / UO2 2.71 34.5
J-L-950004 KKL BWR / UO2 3.31 43.9
J-L-950005 KKL BWR / UO2 4.01 50.6
J-L-950006 KKL BWR / UO2 4.3 55
J-L-950007 KKL BWR / UO2 4 32
J-M-95-0001 KKM BWR / UO2 3.13 40.3
J-M-95-0002 KKM BWR / UO2 3.67 48.5
J-M-95-0003 KKM BWR / UO2 4.08 52.1
J-M-95-0004 KKM BWR / UO2 4.2 55
J-M-95-0006 KKM BWR / UO2 4.2 30.3

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.