Open Access
Table 3
Comparison between the steady state thermal hydraulic parameters calculated by RELAP5-3D code and FSAR data.
Parameter | Nominal value | RELAP5-3D | Error* |
---|---|---|---|
Reactor coolant system side | |||
Reactor thermal power | 3771.4 MW | 3771.4 MW | 0.0% |
Coolant temperature | |||
RPV inlet | 292.1 °C | 293.45 °C | 0.46% |
RPV outlet | 326.1 °C | 328.40 °C | 0.71% |
Coolant pressure | |||
RPV inlet | 16.05 MPa | 16.19 MPa | 0.87% |
RPV outlet | 15.7 MPa | 15.59 MPa | 0.70% |
Coolant mass flow rates | |||
Total loop flow rate | 4700 kg/s | 4675.28 kg/s | 0.53% |
Total RPV flow rate | 18,800 kg/s | 18,701.23 kg/s | 0.53% |
Secondary side | |||
Pressure at SG exit | 6.29 MPa | 6.25 MPa | 0.64% |
Feedwater temperature | 218.9 °C | 217.85 °C | 0.48% |
Main steam mass flow rate | 2068.4 kg/s | 2086 kg/s | 0.85% |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.