Open Access
Table 3
Comparisons of energy storage devices.
Item | Super capacitor | Lead-acid battery | Lithium-ion battery | Flywheel |
---|---|---|---|---|
Energy density | High | Standard | High | – |
Design life | 15 years | 10 years | 20 years | Long with maintenance |
Autonomy | 1 s | 30 s ∼ 15 min | 30 s ∼ 15 min | 10 ∼ 15 s |
Ambient temperature | 25 °C | 25 °C | 40 °C | – |
Etc. | High discharge | – | – | Very high cycle life |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.