Open Access
Table 1.
Literature review.
| Reference | SiO2/CaOContent | λ | Cp | D | ρ | Comment |
| Kallel (2016) [7] | 72%/13% | X | X | X | PHD report (French) Measurements at 30°C and 90°C for various relative humidity | |
| Shin (2002) Yonggwang 3 & 4 [8] | 56%/16% | X | X | X | X | Measurements and temperature-dependent function Undried concrete at low temperature (20°C) and high temperature (500°C, 700°C and 900°C) |
| Vodak (1997) [9] | 48%/25% | X | X | X | Undried concrete at 50°C, 100°C, 150°C and 200°C | |
| Mindeguia B40SC (2009) [10] | 29%/38% | X | X | X | X | PHD report (French) – Measurements |
| Mindeguia B40 (2009) [10] | 19%/63% | X | X | X | X | of undried concrete at 20°C, 150°C, |
| 300°C and 600°C | ||||||
| Nguyen (2013) [11] | 20%/64% | X | X | X | X | PHD report (French) – Measurements of undried concrete at 80°C, 150°C, 300°C and 450°C |
| Zhang (2015) [3] | Unknown – Limestone | X | Measurements at various relative humidity at 35°C | |||
| Noh (2017) Fire protection [5] | Unknown – Limestone & Siliceous | X | Temperature-dependent function high temperature (> 800°C) concrete/dry concrete | |||
| Kalifa (2000) (quoted by [7]) | Unknown – Limestone | X | Dry concrete 100°C, 200°C, 300°C and 400°C | |||
| Crispino (1972) [14] (quoted by [12]) | Unknown – Limestone | X | Measurements between 0°C and 200°C | |||
| Hundt (1975) [17] (quoted by [12]) | Unknown – Limestone | X | Measurements at room temperature for one concrete and 20°C, 50°C and 100°C for another one | |||
| Muir (1977) [18] (quoted by [12]) | Unknown – Limestone | X | Measurements at 100°C, 200°C, 400°C, 1000°C | |||
| Harmathy (1970) [15] (quoted by [12]) | Siliceous gravel & limestone | X | X | X | Measurements at 20°C, 100°C, 200°C, 300°C, and 500°C, 600°C, 700°C, 1000°C for one concrete | |
| Schneider (1976) [16] (quoted by [12]) | Basalt (full scale test, dried and moist) | X | Measurements at room temperature for two concretes, and 20°C, 70°C, 100°C, 250°C, 400°C for another one | |||
| Harada (1970) [13] (quoted by [12]) | Siliceous gravel for two compositions | X | X | Measurements at 20°C, 100°C, 350°C, 550°C and 750°C | ||
| Bazant (1996) [23] (quoted by [6]) | Unknown – Limestone & Siliceous | X | Measurements for 3 limestone concrete and 2 siliceous globally every 100°C between 0°C and 700°C (with exceptions) | |||
| Granger (1995) [24] | Various French NPP concrete | X | Measurements at room temperature | |||
| EUROCODE [2] | Unknown | X | X | X | Relation function of temperature |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.
