Table 1.

MCATK and MCNP software results for 37 of the 55 problems in the MCATK criticality V&V suite for solid-body and LNK3DNT mesh geometries. Not shown are the 17 spherical mesh geometry benchmarks which closely match the results of solid-body geometry simulations.

MCNP
MCATK
MCATK/MCNP
Run name keff Std. Dev. keff Std. Dev. Δkeff/σΔ CPU time
BAWXI2_Solid3D 1.00097 0.00033 1.00180 0.00052 1.34 1.59
BIGTEN_Solid3D 0.98419 0.00026 0.98267 0.00049 –2.77 0.54
BIGTEN_lnk3dnt 0.98382 0.00035 0.98450 0.00061 0.99 0.33
FLAT23_Solid3D 0.99529 0.00016 0.99531 0.00022 0.05 0.58
FLAT25_Solid3D 0.99632 0.00014 0.99600 0.00021 –1.28 0.57
FLATPU_Solid3D 0.99777 0.00037 0.99755 0.00049 –0.36 0.58
FLSTF1_Solid3D 0.98427 0.00023 0.98465 0.00040 0.83 1.01
GodivaR_Solid3D 1.01380 0.00057 1.01208 0.00087 –1.63 0.69
Godiva_Solid3D 0.99330 0.00013 0.99351 0.00021 0.87 0.38
HISHPG_Solid3D 1.00818 0.00040 1.00904 0.00064 1.12 0.71
ICT2C3_Solid3D 1.02088 0.00052 1.02203 0.00098 1.01 1.43
IMF03_Solid3D 0.99577 0.00013 0.99566 0.00022 –0.44 0.85
IMF04_Solid3D 1.00033 0.00014 1.00036 0.00023 0.08 0.73
JEZ233_Solid3D 0.99712 0.00012 0.99705 0.00018 –0.33 0.28
JEZ240_Solid3D 0.99833 0.00010 0.99834 0.00013 0.08 0.38
JEZPU_Solid3D 0.99807 0.00013 0.99811 0.00017 0.18 0.37
LST2C2_Solid3D 0.97176 0.00032 0.97238 0.00064 0.89 1.02
ORNL10_Solid3D 0.98569 0.00028 0.98565 0.00075 –0.06 0.86
ORNL11_Solid3D 0.99190 0.00026 0.98992 0.00081 –2.36 0.82
PNL2_Solid3D 1.00932 0.00021 1.00970 0.00035 0.90 1.06
PNL33_Solid3D 1.00873 0.00050 1.00926 0.00087 0.52 0.73
PUBTNS_Solid3D 0.99702 0.00045 0.99857 0.00066 1.95 0.95
PUSH2O_Solid3D 1.01190 0.00053 1.01243 0.00077 0.56 0.63
SB25_Solid3D 1.03477 0.00099 1.03776 0.00173 1.45 0.93
SB5RN3_Solid3D 0.97684 0.00090 0.97574 0.00165 –0.60 7.15
STACY36_Solid3D 0.97791 0.00029 0.97627 0.00067 –2.30 0.94
STACY36_lnk3dnt 0.97941 0.00042 0.97802 0.00095 –1.36 0.59
THOR_Solid3D 0.99571 0.00015 0.99577 0.00021 0.23 0.61
THOR_lnk3dnt 0.99560 0.00042 0.99476 0.00064 –1.10 0.25
TT2C11_Solid3D 1.00130 0.00051 1.00330 0.00092 1.89 0.66
UH3C6_Solid3D 0.98829 0.00054 0.98677 0.00091 –1.45 1.24
UH3C6_lnk3dnt 0.98869 0.00017 0.98887 0.00029 0.54 0.57
UMF5C2_Solid3D 0.99247 0.00014 0.99278 0.00023 1.17 0.47
ZEBR8H_Solid3D 1.00138 0.00027 1.00170 0.00057 0.50 1.08
ZEBR8H_lnk3dnt 1.00210 0.00030 1.00167 0.00062 –0.63 0.55
ZEUS2_Solid3D 0.98943 0.00039 0.98950 0.00064 0.09 1.18
ZEUS2_lnk3dnt 0.99271 0.00054 0.99339 0.00089 0.66 0.37

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.