Open Access

Table 3.

Life cycle assessment results of the nuclear kWh of EDF SA. on the selected indicators.

Indicators Unit (/kWh) Total Mines Conversion Enrichment Fuel Electricity Spent fuel Waste
production Production treatment storage
Climate change kgCO2eq 3.67E–03 1.34E–03 2.53E–04 4.36E–04 7.09E–05 1.02E–03 4.76E–04 7.57E–05
Ozone depletion kg CFC-11 eq 4.73E–10 1.27E–10 2.73E–11 5.89E–11 1.62E–11 1.09E–10 1.28E–10 7.08E–12
Particulatematter kg PM2.5 eq 3.22E–06 1.39E–06 1.30E–07 3.00E–07 5.34E–08 8.77E–07 4.02E–07 6.66E–08
Ionizing radiation kBq U235 eq 6.81E–01 1.32E–02 7.32E–05 7.51E–03 1.94E–05 2.50E–01 4.10E–01 7.60E–06
Photochemical ozone kg NMVOC eq 2.07E–05 1.07E–05 1.58E–06 1.64E–06 3.32E–07 4.70E–06 1.37E–06 2.89E–07
Acidification molc H+ eq 3.45E–05 9.38E–06 4.41E–07 2.41E–06 1.98E–06 1.69E–05 2.71E–06 6.06E–07
Eutrophication, terrestrial molc N eq 7.12E–05 3.63E–05 5.84E–06 6.00E–06 1.24E–06 1.57E–05 5.17E–06 9.37E–07
Eutrophication, freshwater kg P eq 1.90E–07 7.70E–08 6.37E–09 2.69E–08 3.35E–09 5.23E–08 1.87E–08 5.26E–09
Eutrophication, marine kg N eq 1.47E–05 1.04E–05 4.58E–07 5.37E–07 2.34E–07 1.38E–06 1.63E–06 7.79E–08
Resource depletion kg Sb eq 4.81E–06 4.64E–06 7.77E–08 1.08E–08 1.52E–09 5.20E–08 3.26E–08 3.91E–09

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.