Open Access
Table 2.
Environmental indicators selected for this study.
Indicator | Unit | Robustness |
---|---|---|
Climate change | kg eq. CO2 | Level I |
Ozone depletion | kg CFC-11 eq. | Level I |
Particulate matter/respiratory inorganics | kg PM2.5 eq. | Level I |
Ionizing radiation, human health | kg U235 eq. | Level II |
Photochemical ozone formation | kg NMVOC eq. | Level II |
Acidification | mol H+ eq. | Level II |
Eutrophication, terrestrial | mol N eq. | Level II |
Eutrophication, aquatic, freshwater | kg P eq. | Level II |
Eutrophication, aquatic, marine | kg N eq. | Level II |
Resource depletion | kg Sb.eq. | Level II |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.