Table 1.
Pull requests on the OpenMC repository that translated Fortran code to C++.
Component | Pull request | Date | Lines of change |
---|---|---|---|
Random number generator | #939 | 2017-12-01 | 529 |
Constructive solid geometry surfaces | #959 | 2018-01-24 | 3756 |
HDF5 interface | #996 | 2018-04-25 | 5762 |
Miscellaneous math functions | #1004 | 2018-05-13 | 2332 |
Most geometry data | #1012 | 2018-05-27 | 5284 |
Multigroup transport | #1016 | 2018-06-17 | 8735 |
Particle type | #1035 | 2018-08-06 | 1371 |
Nuclear data hierarchy | #1042 | 2018-08-10 | 52447 |
Material class | #1045 | 2018-08-15 | 1022 |
Thermal scattering data | #1047 | 2018-08-16 | 2219 |
External source distributions | #1059 | 2018-08-23 | 2006 |
“Find cell” and “distance to boundary” | #1061 | 2018-08-24 | 3988 |
Simulation settings | #1062 | 2018-08-28 | 1591 |
Meshes | #1066 | 2018-09-05 | 3815 |
Multigroup physics | #1092 | 2018-10-12 | 878 |
MPI parallelism | #1094 | 2018-10-15 | 2122 |
Tally filters | #1101 | 2018-10-19 | 6371 |
Initialization/finalization | #1105 | 2018-10-25 | 2528 |
Geometry visualization | #1107 | 2018-10-26 | 2502 |
Remaining tally filters | #1110 | 2018-10-28 | 1423 |
Neutron physics | #1128 | 2018-11-26 | 4402 |
Probability tables | #1136 | 2018-12-06 | 771 |
Cross section lookups | #1144 | 2019-01-02 | 2566 |
Photon physics | #1148 | 2019-01-15 | 3577 |
Material class | #1152 | 2019-01-30 | 5942 |
Output functions | #1154 | 2019-02-06 | 2612 |
Tally scoring | #1162 | 2019-02-11 | 11805 |
Volume calculations | #1164 | 2019-02-12 | 1354 |
Transport and surface crossing | #1169 | 2019-02-15 | 4587 |
Remaining code | #1171 | 2019-02-21 | 11514 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.