Table 1.
Performance improvements in IGES tracking between MCBEND11A and MCBEND12B, for a range of different models. The performance metric compared is the average number of particle histories per second.
Model | Performance ratio (FG/IGES) |
Speedup factor | ||
---|---|---|---|---|
MCBEND11A | MCBEND12A | MCBEND12B | from 11A to 12B | |
Transport flask | 84.8 | 7.7 | 4.8 | 17.8 |
Fuel flask | 283.3 | 9.4 | 3.6 | 79.6 |
Barrel room | 26.6 | 6.2 | 5.5 | 4.8 |
CSG complex | 17.3 | 2.8 | 3.5 | 5.0 |
Detector | 22.5 | 3.1 | 1.9 | 12.0 |
Laby | 26.1 | 4.9 | 1.9 | 13.5 |
Pipeworks | 101.2 | 27.1 | 22.7 | 4.5 |
Triso | 57.1 | 4.7 | 2.3 | 24.8 |
Water flask | 48.4 | 6.2 | 2.5 | 19.8 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.