Open Access
Table 3
Role of barriers
Event | Role of barrier | ||
---|---|---|---|
ASTRID600 | Japan’s pool type reactor | ||
DBA | FP release inside 2nd barrier | 2nd barrier | Primary coolant boundary (2nd barrier) Cover gas boundary (2nd barrier) |
FP release outside 2nd barrier | 3rd barrier | Containment vessel (3rd barrier) Emergency gas treatment system | |
DEC | Core melt accident (Non-energetics) | 2nd barrier (retention chamber to be significant) | Containment vessel (3rd barrier) Emergency gas treatment system |
Core melt accident (Energetics, primary sodium ejection) | 3rd barrier Sodium fire consequences on the 3rd barrier limited by the above roof area | Not considered | |
Sodium fire in the above roof area with opened polar table | Structural integrity of the building to be maintained | Not considered | |
Fuel handling accident in the reactor building | 3rd barrier | Ex-vessel transfer machine (EVTM) Emergency gas treatment system |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.