Open Access

Table 6

Uncertainties (in %) due to nuclear data on the activation of secondary sodium.

Isotope Capture Fission Elastic Inelastic Fission. Spectrum. Total
B10 1.25 0. 0.89 0. 0. 1.53
B11 (ENDF/B.VII.1) 0. 0. 3.06 0.45 0. 3.09
B11 (JENDL-4) 0. 0. 25.94 0. 0. 25.94
Fe56 0.39 0. 5.97 5.04 0. 7.82
Mg24 2.12 0. 7.35 7.48 0. 10.7
Mg25 0.5 0. 1.31 0.76 0. 1.6
Mg26 0.01 0. 1.51 0.75 0. 1.69
Na23 (indirect) 1.22 0. 4.55 2.05 0. 5.14
Na23 (direct) 10.38 0. 0. 0. 0. 10.38
Na23 (direct + indirect) 9.47 0. 4.55 2.05 0. 10.7
O16 3.61 0. 6.57 0.15 0. 7.5
Pu239 0.25 0.8 −0.06 −0.09 3.01 3.12
Pu240 0.53 −0.18 0.07 0.06 2.36 2.42
Pu241 0.22 0.15 0.02 0.03 3.97 3.98
U238 −0.04 0.65 0.93 1.83 0.6 2.29
Indirect (ENDF/B-VII.1) 4.7 1.02 13.26 9.49 5.58 17.9
Indirect (JENDL-4) 4.7 1.02 28.97 9.48 5.58 31.36
Total
(ENDF/B-VII.1)
10.5 1.02 13.03 9.52 5.58 20.08
Total (JENDL-4) 10.5 1.02 28.86 9.51 5.58 32.65

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.