Table 2
MSFR geometric, operational and physical parameters.
Parameter | Symbol | Value | Parameter | Symbol | Value |
---|---|---|---|---|---|
Geometric and operational parameters | |||||
Core length | LC | 1.9 m | Reactor thermal power | Qreactor | 3000 MWth |
Core radius | RC | 1.23 m | Fuel mass flow rate | – | 29703 kg s−1 |
Hot leg length | LHL | 0.65 m | Intermediate mass flow rate | – | 28458 kg s−1 |
Hot leg radius | RHL | 0.15 m | Number of sectors | – | 16 |
IHX length | LHX | 0.52 m | Core inlet temperature | Tcore_in | 675 °C |
Cold leg length − vertical | LCLV | 1.38 m | Core outlet temperature | Tcore_out | 775 °C |
Cold leg radius − vertical | RCLV | 0.15 m | Intermediate salt IHX inlet temp. | Tint_min | 670 °C |
Cold leg length − horizontal | LCLH | 0.65 m | Intermediate salt IHX outlet temp. | Tint_max | 600 °C |
Cold leg radius − horizontal | RCLH | 0.15 m | Extrapolation Length | 0.10 m | |
Neutronic parameters | |||||
DNP fraction − group 1 | β1 | 12.3 × 10−5 | DNP decay constant − group 1 | λ1 | 0.0125 s−1 |
DNP fraction − group 2 | β2 | 71.4 × 10−5 | DNP decay constant − group 2 | λ2 | 0.0283 s−1 |
DNP fraction − group 3 | β3 | 36.0 × 10−5 | DNP decay constant − group 3 | λ3 | 0.0425 s−1 |
DNP fraction − group 4 | β4 | 79.4 × 10−5 | DNP decay constant − group 4 | λ4 | 0.133 s−1 |
DNP fraction − group 5 | β5 | 147.4 × 10−5 | DNP decay constant − group 5 | λ5 | 0.292 s−1 |
DNP fraction − group 6 | β6 | 51.5 × 10−5 | DNP decay constant − group 6 | λ6 | 0.666 s−1 |
DNP fraction − group 7 | β7 | 46.6 × 10−5 | DNP decay constant − group 7 | λ7 | 1.63 s−1 |
DNP fraction − group 8 | β8 | 15.1 × 10−5 | DNP decay constant − group 8 | λ8 | 3.55 s−1 |
DNP fraction − total | β | 459.7 × 10−5 | Neutron generation time | Λ | 6.65 × 10−7 s |
Doppler feedback coefficient | αT | –1.46 pcm K−1 | Density feedback coefficient | αdens | –2.91 pcm K−1 |
Decay heat parameters | |||||
DH fraction − group 1 | f1 | 0.0117 | DH decay constant − group 1 | λDH,1 | 0.01973 s−1 |
DH fraction − group 2 | f2 | 0.0129 | DH decay constant − group 2 | λDH,2 | 0.0168 s−1 |
DH fraction − group 3 | f3 | 0.0186 | DH decay constant − group 3 | λDH,3 | 3.58 × 10−4 s−1 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.