Table 1

Monitored results for mesh sensitivity analyses.

nfch np nax Tfo (°C) Tco (°C) Tf ,min (°C) ΔPf (bar) ΔPc (bar) Wch (MW)
16 10 200 664.6 598.5 615.8 2.66 2.13 0.53
24 10 200 665.0 598.4 616.0 2.67 2.17 0.53
32 10 200 665.0 598.4 616.0 2.67 2.17 0.53
24 4 200 665.0 598.4 615.5 2.67 2.17 0.53
24 8 200 665.0 598.4 615.9 2.67 2.17 0.53
24 10 200 665.0 598.4 616.0 2.67 2.17 0.53
24 10 50 664.9 598.4 614.8 2.67 2.18 0.53
24 10 100 664.9 598.4 615.4 2.67 2.18 0.53
24 10 200 665.0 598.4 616.0 2.67 2.17 0.53
24 10 500 665.1 598.3 616.0 2.66 2.17 0.53

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.