Open Access
Table 5
Comparison of the CADOR and CFV core parameters.
600 MWe SFR | Reference low-void-coefficient core (CFV) | CADOR core 11% Be |
---|---|---|
Fuel core radius (cm) | 159 | 255 |
Total core radius (cm) | 346 | 400 |
Total Pu mass in core (t) | 4.8 | 15 |
Number of fuel subassemblies discharged by year | 80 | 48 |
Mean burn-up rate (MWd/t) | 80 | 92 |
Maximum burn-up rate (MWd/t) | 126 | 127 |
Maximum clad damage rate (dpa) | 115 | 101 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.