Table 3

Major contributors to the βeff uncertainty with 1σ statistical uncertainties (a = 20, top 15).

 Nuclide  Reaction Uncertainty (%)
Critical core Subcritical core
239Pu 1.683 ± 0.000 1.496 ± 0.000
238U 1.022 ± 0.001 0.908 ± 0.001
241Pu 0.677 ± 0.000 0.602 ± 0.000
238U Inelastic 0.389 ± 0.044 0.345 ± 0.039
240Pu 0.307 ± 0.000 0.273 ± 0.000
56Fe Elastic 0.274 ± 0.078 0.244 ± 0.069
242Pu 0.215 ± 0.000 0.192 ± 0.000
56Fe Inelastic 0.189 ± 0.046 0.168 ± 0.041
206Pb Inelastic 0.170 ± 0.019 0.151 ± 0.017
206Pb Elastic 0.136 ± 0.044 0.120 ± 0.039
208Pb Elastic 0.128 ± 0.042 0.114 ± 0.037
238U Elastic 0.128 ± 0.166 0.113 ± 0.147
238U Fission 0.115 ± 0.001 0.103 ± 0.001
239Pu Fission 0.103 ± 0.002 0.091 ± 0.001
239Pu Inelastic 0.099 ± 0.026 0.088 ± 0.023
Total   2.2 ± 0.2 2.0 ± 0.2

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.