Open Access
Table 5
DPP1 (PWR 2748 MWth → 877 MWe + 1000 MWth at 80 °C): mechanical and thermal powers.
Component | Power (MW) |
---|---|
Steam generators | 2747.99 |
High pressure turbine 1 | −150.624 |
High pressure turbine 2 | −211.837 |
Low pressure turbine 1 | −239.709 |
Low pressure turbine 2 | −201.796 |
Low pressure turbine 3 | −89.7732 |
Condenser1 (Process) | −1000 |
Condenser2 (Tertiary circuit) | −871.044 |
Low pressure pump | 1.69183 |
High pressure pump | 15.102 |
Sum | 1.25 × 10−13 |
Net power output | −876.946 |
Power conversion efficiency (%) | 31.9123 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.