Table 7
Summary of the weighted mean values ⟨C/E⟩, given in Table 2, and of the statistical and systematic uncertainties obtained for the PROFIL-1 (1), PROFIL-2A (2A) and PROFIL-2B (2B) experiments with the JEFF-3.1.1 library. The effective fission yields Y̅c(ANd) were calculated with equation (14) and ⟨Y̅c(ANd)⟩ are the average values calculated over the three PROFIL experiments.
Isotopic ratio | 143Nd/235U | 145Nd/235U | 146Nd/235U | 148Nd/235U | 150Nd/235U | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|||||||||||
Experiment | 1 | 2A | 2B | 1 | 2A | 2B | 1 | 2A | 2B | 1 | 2A | 2B | 1 | 2A | 2B |
Average ratio ⟨C/E⟩ | 0.990 | 0.982 | 0.991 | 1.031 | 1.020 | 1.026 | 1.041 | 1.030 | 1.035 | 1.058 | 1.026 | 1.039 | 1.101 | 1.045 | 1.057 |
Statistical uncertainty | 0.007 | 0.004 | 0.004 | 0.007 | 0.004 | 0.004 | 0.007 | 0.004 | 0.004 | 0.007 | 0.003 | 0.003 | 0.007 | 0.004 | 0.005 |
Systematic uncertainties | |||||||||||||||
Unc. mean value (%) | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | ||||||||||
Unc. calculation scheme (%) | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 |
Unc. axial flux (%) | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 |
Unc. fluence scaling (%) | 1.7 | 1.7 | 1.7 | 1.7 | 1.7 | 1.7 | 1.7 | 2.0 | 2.0 | 1.7 | 1.9 | 1.9 | 1.7 | 1.9 | 1.9 |
Unc. capture cross-section (%) | 0.1 | 0.1 | 0.1 | 0.7 | 0.7 | 0.7 | 0.9 | 0.9 | 0.9 | 0.3 | 0.3 | 0.3 | 0.1 | 0.1 | 0.1 |
Total systematic uncertainties (%) | 2.1 | 2.0 | 2.0 | 2.2 | 2.2 | 2.2 | 2.2 | 2.5 | 2.5 | 2.1 | 2.2 | 2.2 | 2.1 | 2.2 | 2.3 |
Sensitivity coefficient S(Y̅c) (%/%) | 0.985 | 0.985 | 0.985 | 0.979 | 0.979 | 0.979 | 0.984 | 0.984 | 0.984 | 0.977 | 0.977 | 0.977 | 0.979 | 0.979 | 0.979 |
Effective fission yield Y̅c(ANd) (%) | 5.589 | 5.634 | 5.583 | 3.676 | 3.719 | 3.696 | 2.805 | 2.837 | 2.823 | 1.596 | 1.652 | 1.629 | 0.630 | 0.670 | 0.662 |
Uncertainty (%) | 2.2 | 2.0 | 2.0 | 2.3 | 2.2 | 2.2 | 2.3 | 2.5 | 2.5 | 2.3 | 2.3 | 2.3 | 2.2 | 2.2 | 2.3 |
Average effective fission yield ⟨Y̅c(ANd)⟩ (%) | 5.605 | 3.703 | 2.826 | 1.636 | 0.660 | ||||||||||
Uncertainty (%) | 2.1 | 2.2 | 2.4 | 2.3 | 2.3 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.