Open Access
Table 6
Sensitivity S(σγ) in %/% of the calculated Neodymium buildup in the 235U samples to the Nd capture cross-sections. The last two columns report the relative uncertainties calculated with equations (9) and (10) by using the relative uncertainties reported in reference [19] and ratios
given in Table 5.
Isotopic ratio | Sensitivity coefficients S(σγ) (%/%) | Relative uncertainties | ||||||
---|---|---|---|---|---|---|---|---|
|
|
|||||||
σγ(143Nd) | σγ(144Nd) | σγ(145Nd) | σγ(146Nd) | σγ(148Nd) | σγ(150Nd) | (ΔC/C)unc | (ΔC/C)bias | |
143Nd/235U | −0.013 | 0.02% | 0.12% | |||||
144Nd/235U | 0.015 | −0.002 | 0.02% | 0.17% | ||||
145Nd/235U | 0.003 | −0.043 | 0.06% | 0.66% | ||||
146Nd/235U | 0.051 | −0.008 | 0.07% | 0.78% | ||||
148Nd/235U | −0.013 | 0.02% | 0.23% | |||||
150Nd/235U | −0.013 | 0.08% | 0.05% |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.