Open Access

Table 2

C/E ratios for the prediction of the Neodymium buildup, after fluence scaling. Results obtained in the present work with the JEFF-3.1.1 library are compared with those obtained with the JEFF-3.1 library [18]. The 1st and 2nd weighted mean values for PROFIL were calculated with and without the C/E results obtained for the 235U sample number 19 located in the core midplane (z = 0 mm). The quoted uncertainties are the experimental uncertainties coming from the chemical analysis of the 235U samples.

235U sample Position (mm) 143Nd/235U 145Nd/235U 146Nd/235U 148Nd/235U 150Nd/235U





JEFF-3.1 JEFF-3.1.1 Exp. unc. JEFF-3.1 JEFF-3.1.1 Exp. unc. JEFF-3.1 JEFF-3.1.1 Exp. unc. JEFF-3.1 JEFF-3.1.1 Exp. unc. JEFF-3.1 JEFF-3.1.1 Exp. unc.
1-1 180 0.985 0.988 0.015 1.029 1.033 0.015 1.047 1.049 0.016 1.058 1.061 0.016 1.100 1.103 0.016
1-10 90 0.989 0.991 0.015 1.030 1.032 0.015 1.046 1.047 0.016 1.062 1.064 0.016 1.102 1.105 0.017
1-19 0 1.002 1.002 0.015 1.046 1.047 0.016 1.062 1.062 0.016 1.069 1.069 0.016 1.114 1.115 0.017
1-28 −90 0.992 0.992 0.015 1.030 1.030 0.015 1.044 1.044 0.016 1.057 1.057 0.016 1.102 1.102 0.017
1-37 −180 0.992 0.991 0.015 1.033 1.032 0.015 1.038 1.036 0.016 1.059 1.057 0.016 1.100 1.099 0.016
1-46 −270 0.990 0.987 0.015 1.031 1.029 0.015 1.031 1.028 0.015 1.055 1.052 0.016 1.097 1.095 0.016
1st weighted mean value 0.992 0.992 0.006 1.033 1.034 0.006 1.044 1.044 0.006 1.060 1.060 0.007 1.102 1.103 0.007
2nd weighted mean value 0.990 0.990 0.007 1.030 1.031 0.007 1.041 1.041 0.007 1.058 1.058 0.007 1.100 1.101 0.007
2-A08 130 0.985 0.982 0.005 1.021 1.018 0.005 1.035 1.031 0.006 1.040 1.036 0.005 1.061 1.058 0.006
2-A21 0 0.990 0.982 0.007 1.024 1.021 0.005 1.036 1.030 0.005 1.033 1.028 0.004 1.040 1.036 0.005
2-A35 −140 1.021 1.019 0.005
Weighted mean value 0.986 0.982 0.004 1.023 1.020 0.004 1.036 1.030 0.004 1.032 1.026 0.003 1.049 1.045 0.004
2-B50 130 1.048 1.044 0.005
2-B63 0 0.996 0.991 0.004 1.030 1.026 0.004 1.041 1.035 0.004 1.046 1.042 0.004 1.061 1.057 0.005
2-B70 −70 1.033 1.030 0.005
Weighted mean value 0.996 0.991 0.004 1.030 1.026 0.004 1.041 1.035 0.004 1.043 1.039 0.003 1.061 1.057 0.005

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.