Open Access

Table 1

General parameters for each reactor.

Unit Unit power (GWe) Load factor Reactor type Comm. date Dec. date
José Cabrera 0.160 0.70 PWR 1969 2006
S.M. Garoña 0.466 0.78 BWR 1970 2013
Almaraz I 0.977 0.85 PWR 1981 2021
Ascó I 1.032 0.83 PWR 1983 2023
Almaraz II 0.980 0.87 PWR 1983 2023
Cofrentes 1.092 0.86 BWR 1984 2024
Ascó II 1.027 0.86 PWR 1985 2025
Vandellós II 1.087 0.81 PWR 1987 2027
Trillo 1.066 0.86 PWR 1988 2028

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.