Open Access
Table 2
Parameters for the TSL models of H in H2O at 294 K.
Model parameters | IKE model | CAB model | ||
---|---|---|---|---|
|
||||
JEFF-3.1.1 | ENDF/B-VII.1 | |||
Diffusion constant | c | – | – | 4.0606 |
First oscillator energy (meV) | E1 | 0.205 | 0.205 | 0.205 |
Second oscillator energy (meV) | E2 | 0.436 | 0.436 | 0.430 |
Continuous spectrum weight | ωc | 0.4891 | 0.4904 | 0.5224 |
Translational weight | ωt | 0.0217 | 0.0192 | 0.0086 |
First oscillator weight | ω1 | 0.1630 | 0.1635 | 0.1563 |
Second oscillator weight | ω2 | 0.3261 | 0.3269 | 0.3126 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.