Open Access

Table 5

Data obtained from simulation for SS fuel rod using IPEN-CNEN/SS2.

  Time (h) Burnup (MW d/kg U) Power (kW/m) Average cladding temperature (°C) Fuel centerline temperature (°C) Oxide layer thickness (μm)
1 235 0.24 12.17 309 544 0.009
2 5035 6.80 15.91 316 604 0.012
3 7373 9.94 24.70 330 750 0.012
4 9353 14.05 24.18 329 725 0.015
5 12 629 20.71 23.62 328 686 0.015
6 14 069 26.38 20.51 323 623 0.012
7 16 711 28.02 20.47 323 606 0.014
8 20 237 34.09 19.95 323 606 0.014
9 22 404 33.39 15.42 328 542 0.010
10 25 368 37.27 15.39 328 548 0.016
11 28 704 41.66 15.39 328 555 0.016
12 30 480 45.94 9.74 313 457 0.011
13 34 320 49.39 11.09 317 484 0.014
14 37 512 52.58 12.17 319 508 0.014
15 40 080 55.37 13.19 321 531 0.015

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.