Open Access
Table 3
TEM quantification of three kind of irradiation defects: type P1 of precipitates, frank loops and cavities.
Sample |
Precipitates P1 type (red arrow) |
Franck loops |
Cavities |
|||||||
---|---|---|---|---|---|---|---|---|---|---|
Grade | State | Place | Size (nm) | Density (1021 m−3) | fv (%) | Size (nm) | Density (1021 m−3) | Size (nm) | Density (1021 m−3) | Swelling (%) |
L50 | M2: CW | A | 4.5 | 48 | 0.30 | 18 | 2.1 | / | 0 | 0 |
L50 | M6: 650 °C/50 h | B | 4.8 | 48 | 0.43 | 25 | 1.4 | 19 | 0.02 | 0.01 |
L50 | M1: SA | C | 4.4 | 11 | 0.06 | 21 | 1.9 | / | 0 | 0 |
L50 | M3′: 800 °C/24 h | D | 4.9 | 27 | 0.22 | 22 | 2.6 | 36 | 0.55 | 2.8* |
L47 | M1: SA | E | 5.4 | 5 | 0.06 | 22 | 2.4 | / | 0 | 0 |
L47 | M3′: 800 °C/24 h | F | 3.6 | 61 | 0.17 | 23 | 0.16 | 22 + 4.5 | 0.2 + 40 | 0.16 + 0.22 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.