Open Access

Table 5

Subsystem resource and product energy and exergy (MW), consumption, irreversibilities (MW), and efficiencies.

Resource energy EF Resource exergy XF Product energy EP Product exergy XP Irreversibility I Consumption k η1st Law η2nd Law
HTSE 6 5.853 5.853 4.853 1 1.206 0.976 0.829
SMR 310.708 263.353 253.1 245.653 17.7 1.072 0.815 0.933
Turbine 375.7 364.7 364.58 363.19 30.4 1.004 0.970 0.996
Heat exchanger 30.28 28.89 28.89 6.855 22.035 4.214 0.954 0.237
Compressor 210.69 188.655 6.855 5.988 182.667 31.506 0.033 0.032
Generator 152.5 152.5 151 151 1.5 1.010 0.990 0.990
Wind energy 100 100 95 95 5 1.053 0.950 0.950

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.