Open Access

Table 4

NREI component conditions (MW).

Flow # Flow Power (MW) Exergy (MW) Unit exergetic cost (MW/MW)
1a Water 0 0 1
1b Air 0 0 1
1c Fuel 300 254 1
1d Wind 100 100 1
2a Helium 725 psi, 850 °C 5 4.853 1.075
2b Helium 725 psi, 197.6 °C 3.853 3.365 1.075
2c Helium 725 psi, 850 °C 248.1 240.8 1.075
2e Helium 725 psi, 850 °C 127.6 123.9 1
2f Helium 280 psi, 545.1 °C 30.28 28.89 15.31
2g Helium 280 psi, 32.8 °C 28.89 6.855 64.50
2h Helium 725 psi, 197.6 °C 6.855 5.988 1.075
3 Hydrogen 1 0.5 1.599
4 Oxygen 1 0.5 1.599
5 Mechanical work 181.8 181.8 2.467
6 Mechanical work 152.5 152.5 2.467
7a Electrical work 150 150 2.492
7b Electrical work 1 1 2.492
8 Electrical work 95 95 1.053
9 Heat 2.5 0 0
10 Heat 46.02 0 0
12 Heat 35.08 0 0
13 Heat 16.69 0 0
14 Heat 16.78 0 0
15 Heat 5 0 0

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.