Open Access
Table 6
Mortality rates (deaths per TWh) from energy sources.
Coal global average | 100 | 50% global electricity |
Coal China | 160 | 75% China's electricity |
Coal USA | 15 | 44% USA electricity |
Oil | 36 | 36% global/8% electricity |
Natural gas | 4 | 20% of global electricity |
Biofuel/biomass | 24 | 21% global energy |
Solar (rooftop) | 0.44 | < 1% global electricity |
Wind | 0.15 | ∼ 1% global electricity |
Hydro-global average | 1.4 | 15% global electricity |
Nuclear global average | 0.04 | 17% global electricity |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.