Table 3.
Fabrication technologies and the expected innovation outcomes from EU-QUALIFY targeted fuel systems. MRL=Manufacturing readiness level, TRL=Technology Readiness Level.
Fuel system & technology | EU-QUALIFY experiment | Expected innovations |
---|---|---|
HD U3Si2 fabrication | ME-DEUS, ME-CHARTREUSE | Increased TRL/MRL |
Fabrication demonstration of HD silicide fuel in full-size formed fuel plates swaged into an assembly (4.8–5.3gU/cc) | ||
HD U3Si2 general fuel performance | ME-DEUS, ME-CHARTREUSE | Irradiation & PIE demonstration of HD silicide fuel in full-size formed fuel plates swaged into an assembly (4.8–5.3gU/cc) at high power and high burnup |
Development of the fuel performance modeling to include HD silicide assemblies | ||
UMo dispersion fabrication | E-FUTURE-III | Increased TRL/MRL |
Fabrication demonstration of atomized powder fuel powder heat treatment process | ||
Fabrication demonstration of the new design of a fuel particle coating device with fuel powder | ||
UMo dispersed general fuel performance | E-FUTURE-III | Irradiation & PIE confirmation of multiple plates of atomized, heat-treated, ZrN-coated U7Mo fuel with and without Si added to the pure Al matrix at high power and high burnup |
UMo Monolithic fabrication | FUTURE-MONO-1 | Increased TRL/MRL |
Fabrication demonstration of the EU LEU U10Mo foil rolling capability | ||
Fabrication demonstration of the PVD Zr coating process and equipment on full-size foils | ||
Fabrication demonstration of the C2TWP EU cladding process on full-size plates | ||
UMo monolithic general fuel performance | FUTURE-MONO-1 | Irradiation & PIE confirmation of the PVD coated U10Mo monolithic fuel with C2TWP process at high power and high burnup |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.