Open Access
Table 2.
Model parameters and uncertainties used in this work.
Parameter | 294 K | 354 K | |
---|---|---|---|
1H elastic scattering cross section | σs | 20.436 (41) barns | 20.436 (41) barns |
Effective temperature 1H in H2O | Teff | 1195 (20) K | 1208 (19) K |
Bound neutron scattering length of 16O | bcoh | 5.803 (10) fm | 5.803 (10) fm |
Bound neutron scattering length of 238U | bcoh | 8.402 (10) fm | 8.402 (10) fm |
Effective temperature 238U in UO2 | Teff | 311 (10) K | 369 (10) K |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.