Table 6
Nominal full-power steady-state values of main plant variables as obtained from the plant simulator.
Variable | Nominal value | Unit | Variable | Nominal value | Unit |
---|---|---|---|---|---|
Fuel circuit | Intermediate Loop | ||||
Total reactor thermal power | 3000 | MWth | Salt mass flow rate (all 4 loops) | 28,992 | kg s−1 |
Circuit total decay power | 126 | MWth | Average salt velocity − hot leg | 2.27 | m s−1 |
Effective delayed neutron fraction | 245 × 10−5 | – | Average salt velocity − cold leg | 2.21 | m s−1 |
Fuel salt mass flow rate | 29,703 | kg s−1 | Power conversion Loop | ||
Core inlet temperature | 650 | °C | Net turbine mechanical power | 1145.7 | MW |
Core outlet temperature | 750 | °C | Total net efficiency | 38.2 | % |
Intermediate Heat Exchanger | Secondary Heat Exchanger | ||||
Heat transfer rate (1 unit) | 190.8 | MW | Heat transfer rate (1 unit) | 764.8 | MW |
Salt inlet temperature − cold side | 600 | °C | Gas inlet temperature | 460 | °C |
Salt outlet temperature − cold side | 670 | °C | Gas outlet temperature | 615 | °C |
Salt average velocity − cold side | 2.68 | m s−1 | Gas average velocity − cold side | 21.8 | m s−1 |
Reynolds number − cold side | 5150–6230 | – | Reynolds number − cold side | 1.71 × 104 − 1.93 × 104 | – |
Heat transfer coefficient − cold side (Gnielinski correlation, transition flow) | 12.44–13.5 | kW m−2 K−1 | Heat transfer coefficient − cold side (Gnielinski correlation, turbulent flow) | 1.9−1.91 | kW m−2 K−1 |
Pressure drop − cold side | 1.21 | bar | Pressure drop − cold side | 0.06 | bar |
Fuel salt average velocity − hot side | 1.15 | m s−1 | Salt average velocity − hot side | 0.41 | m s−1 |
Reynolds number − hot side | 71–489 | – | Reynolds number − hot side | 3950–4785 | – |
Heat transfer coefficient − hot side (laminar flow) | 5.69 | kW m−2 K−1 | Heat transfer coefficient − hot side (Gnielinski correlation, turbulent flow) | 1.86–2.1 | kW m−2 K−1 |
Pressure drop − hot side | 3.6 | bar | Pressure drop − hot side | 0.013 | bar |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.