Table 5
Description of the simulator input and output variables.
Input | Description | |
---|---|---|
Primary Loop | ||
rho_external | External reactivity source | |
primary_flowrate | Fuel circuit mass flow rate (all 16 sectors) | |
ext_source | External neutron source | |
Intermediate Loop | ||
interm_flowrate | Intermediate circuit mass flow rate (all 4 loops) | |
bypass_valve | Bypass circuit valve opening | |
Power Conversion Loop | ||
w_gas | Turbine gas mass flow rate | |
w_reheat | Reheating gas mass flow rate | |
T_intercooling | Temperature of gas cooling and intercooling | |
Output | Description | |
Primary Loop | ||
Power | Reactor thermal power | |
rho_tot | Total reactivity variation (relative to starting steady-state) | |
beta_eff | Total effective delayed fraction for circulating fuel | |
recTime_FC | Fuel circuit salt recirculation time | |
Tcore_avg | Effective core-average temperature | |
Tcore_in | Core inlet salt temperature | |
Tcore_out | Core outlet salt temperature | |
Q_intHX (not shown) | Intermediate HXs total heat transfer rate | |
rho_T (not shown) | Reactivity variation due to temperature feedback | |
rho_dens (not shown) | Reactivity variation due to density feedback | |
Intermediate Loop | ||
T_IC_min | Max temperature of intermediate salt (IHX outlet) | |
T_IC_max | Min intermediate salt temperature (SHX outlet) | |
recTime_IC | Intermediate loop salt recirculation time | |
Q_secHX (not shown) | Secondary HXs total heat transfer rate (all 4 units) | |
Power conversion loop | ||
mech_power | Turbine mechanical power | |
T_gas_hot | Gas temperature at SHX outlet | |
T_gas_cold | Gas temperature at SHX inlet |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.