Table 3
Geometric and operational parameters of the IHX.
Parameter | Symbol | Value |
---|---|---|
Total heat transfer rate | – | 187.5 MW |
Intermediate circuit higher temp. | Tc,out | 670 °C |
Intermediate circuit lower temp. | Tc,in | 600 °C |
Width | W | 1 m |
Height | H | 1.5 m |
Length | L | 0.69 m |
Channel diameter | dch | 2 mm |
Plate thickness | tp | 1.3 mm |
Channel pitch | pch | 2.5 mm |
Channels number | nch | 240,000 |
Global heat transfer coeff. | U A | 3.02 MW K−1 |
Hot channel Reynolds number | Re h | 238 |
Cold channel Reynolds number | Re c | 5631 |
Hot channel average velocity | uh | 1.14 m s−1 |
Cold channel average velocity | uc | 2.66 m s−1 |
Hot channel pressure drop | Δph | 3.96 bar |
Cold channel pressure drop | Δpc | 1.30 bar |
Fuel salt volume | Vsalt | 0.26 m3 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.