Open Access
Table 1
The most active fission products and actinide radionuclides ordered by mass activity for a time of 107 s (116 days) after end of chain fission in SFCM.
Fission products |
Actinides |
||
---|---|---|---|
Nuclide | a | Nuclide | a |
(Bq/kg) | (Bq/kg) | ||
95Nb | 3.62E+12 | 241Pu | 4.20E+11 |
144Pr | 3.55E+12 | 242Cm | 7.99E+10 |
144Ce | 3.55E+12 | 244Cm | 1.38E+10 |
95Zr | 2.03E+12 | 238Pu | 1.35E+10 |
106Rh | 1.49E+12 | 240Pu | 1.72E+09 |
106Ru | 1.49E+12 | 239Pu | 1.30E+09 |
91Y | 1.37E+12 | 241Am | 6.13E+08 |
89Sr | 8.55E+11 | 243Cm | 7.94E+07 |
103Ru | 8.16E+11 | 239Np | 7.21E+07 |
103mRh | 7.35E+11 | 242Am | 4.93E+07 |
134Cs | 6.26E+11 | 237U | 4.17E+07 |
141Ce | 6.00E+11 | 244Am | 8.56E+05 |
147Pm | 4.80E+11 | 244mAm | 3.49E+05 |
137Cs | 4.04E+11 | 238Np | 2.48E+05 |
90Y | 2.97E+11 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.